SQT100 (Qudra)
| Capacity | Motor | Rated Water Flow* | In/Out Size | Basin Holding Capacity | Shipping Weight | Operating Weight | Overall Dimension in mm(LxWxH) | Packing Type |
| T.R | HP | LPM | NB | (DXH), mm | litres | kg | ||
| 400 TR | 3.7 KW 960 RPM | LPM 4800 | NB 5" | FILM ROLL |
| Capacity | Motor | Rated Water Flow* | In/Out Size | Basin Holding Capacity | Shipping Weight | Operating Weight | Overall Dimension in mm(LxWxH) | Packing Type |
| T.R | HP | LPM | NB | (DXH), mm | litres | kg | ||
| 400 TR | 3.7 KW 960 RPM | LPM 4800 | NB 5" | FILM ROLL |
Log In